|
NOTICE OF BUDGET HEARING | |||||
| Doug Isaac | 541-967-5030 | albanyruralfireprotectionor@gmail.com | ||||
| FINANCIAL SUMMARY - RESOURCES | ||||||
| TOTAL OF ALL FUNDS | Actual Amount | Adopted Budget | Approved Budget | |||
| 2015-16 | This Year 2016-17 | Next Year 2017-18 | ||||
| Beginning Fund Balance/Net Working Capital | 758,000 | 790,190 | 903,409 | |||
| Fees, Licenses, Permits, Fines, Assessments & Other Service Charges | ||||||
| Federal, State and all Other Grants, Gifts, Allocations and Donations | ||||||
| Revenue from Bonds and Other Debt | ||||||
| Interfund Transfers / Internal Service Reimbursements | ||||||
| All Other Resources Except Current Year Property Taxes | ||||||
| Current Year Property Taxes Estimated to be Received | 978,971 | 1,020,062 | 1,123,715 | |||
| Total Resources | 1,736,971 | 1,810,252 | 2,027,124 | |||
| FINANCIAL SUMMARY - REQUIREMENTS BY OBJECT CLASSIFICATION | ||||||
| Personnel Services | 1,025,550 | 1,038,995 | 1,141,904 | |||
| Materials and Services | ||||||
| Capital Outlay | ||||||
| Debt Service | ||||||
| Interfund Transfers | ||||||
| Contingencies | 25,000 | 25,000 | 25,000 | |||
| Special Payments | ||||||
| Unappropriated Ending Balance and Reserved for Future Expenditure | 686,421 | 746,257 | 860,220 | |||
| Total Requirements | 1,736,971 | 1,810,252 | 2,027,124 | |||
| FINANCIAL SUMMARY - REQUIREMENTS AND FULL-TIME EQUIVALENT EMPLOYEES (FTE) BY ORGANIZATIONAL UNIT OR PROGRAM * | ||||||
| Name of Organizational Unit or Program | ||||||
| FTE for that unit or program | ||||||
| Fire Protection Services | 1,736,971 | 1,810,252 | 2,027,124 | |||
| FTE | ||||||
| Total Requirements | 1,736,971 | 1,810,252 | 2,027,124 | |||
| Total FTE | ||||||
| PROPERTY TAX LEVIES | ||||||
|
|
Rate or Amount Approved | ||||
| 2014-15 | This Year 2015-16 | Next Year 2016-17 | ||||
| Permanent Rate Levy (rate limit 2.15 per $1,000) | 2.15 | 2.15 | 2.15 | |||
| Local Option Levy | ||||||
| Levy For General Obligation Bonds | ||||||
| STATEMENT OF INDEBTEDNESS | ||||||
| LONG TERM DEBT | Estimated Debt Outstanding | Estimated Debt Authorized, But | ||||
| on July 1. | Not Incurred on July 1 | |||||
| General Obligation Bonds | ||||||
| Other Bonds | ||||||
| Other Borrowings | ||||||
| Total | ||||||
Tuesday, June 20, 2017
Friday, May 19, 2017
Notice of Budget Committee Hearing 2017-2018
A public meeting of the Budget Committee of the Albany Rural
Fire Protection District, Linn County, State of Oregon, to discuss the budget
for the fiscal year July 1, 2017, to June 30, 2018, will be held at Albany City
Hall, 333 Broadalbin St SW, Albany, OR 97321
The meeting will take place on May 31, 2017 at 7:15 PM.
The purpose of the meeting is to receive the budget message
and to receive comment from the public on the budget.
This is a public meeting where deliberation of the Budget
Committee will take place. Any person may appear at the meeting and discuss the
proposed programs with the Budget Committee.
A copy of the budget document may be inspected or obtained
on or after June 1, 2017 at 4564 Castillo Dr NE Albany, OR 97321 between the
hours of 11 am and 1 pm or on the Albany Rural Fire Protection District Website,
www.albanyruralfireprotectiondistrict.org.
Subscribe to:
Comments (Atom)